| Article | Description | Weight | Volume | Packing unit | ||||
| 42847 | amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) | 0.313 | 2.481 | 75 | ||||
Description amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) Weight 0.313 Volume 2.481 Packing unit 75 | ||||||||
| 41736 | amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) | 0.325 | 2.422 | 75 | ||||
Description amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) Weight 0.325 Volume 2.422 Packing unit 75 | ||||||||
| 42846 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) | 0.117 | 0.902 | 75 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) Weight 0.117 Volume 0.902
Packing unit 75 | ||||||||
| 41737 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) | 0.491 | 3.446 | 150 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) Weight 0.491 Volume 3.446 Packing unit 150 | ||||||||
| 10878 | artemether 80 mg/ml injection 1 ml ampoule | 0.030 | 0.145 | 6 | ||||
| 42337 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 1 dispersible tablet, infant) | 0.428 | 2.005 | 180 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 1 dispersible tablet, infant) Weight 0.428 Volume 2.005 Packing unit 180 | ||||||||
| 41449 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 2 dispersible tablets, child) | 0.447 | 2.055 | 360 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 2 dispersible tablets, child) Weight 0.447 Volume 2.055 Packing unit 360 | ||||||||
| 37436 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 3 tablets, youth) | 0.497 | 2.016 | 540 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 3 tablets, youth) Weight 0.497 Volume 2.016 Packing unit 540 | ||||||||
| 37437 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 4 tablets, adult) | 0.883 | 6.587 | 720 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 4 tablets, adult) Weight 0.883 Volume 6.587 Packing unit 720 | ||||||||
| 35892 | artemether 15 mg + lumefantrine 90 mg/5 ml powder for oral suspension 60 ml bottle | 0.124 | 0.514 | 1 | ||||
Description artemether 15 mg + lumefantrine 90 mg/5 ml powder for oral suspension 60 ml bottle Weight 0.124 Volume 0.514 Packing unit 1 | ||||||||
| 51842 | artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial | 0.046 | 0.255 | 1 | ||||
Description artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial
Weight 0.046 Volume 0.255 Packing unit 1 | ||||||||
| 18696 | mefloquine 250 mg tablet (blister) | 0.068 | 0.318 | 100 | ||||
| 21851 | quinine sulfate 300 mg film-coated tablet | 0.648 | 1.529 | 1000 | ||||
Description quinine sulfate 300 mg film-coated tablet Weight 0.648 Volume 1.529 Packing unit 1000 | ||||||||
| 21840 | quinine di-HCl 300 mg/ml injection 2 ml ampoule | 0.654 | 2.975 | 100 | ||||
Description quinine di-HCl 300 mg/ml injection 2 ml ampoule Weight 0.654 Volume 2.975 Packing unit 100 | ||||||||
| 21782 | sulfadoxine 500 mg + pyrimethamine 25 mg tablet | 0.232 | 0.449 | 1000 | ||||
Description sulfadoxine 500 mg + pyrimethamine 25 mg tablet Weight 0.232 Volume 0.449 Packing unit 1000 | ||||||||
| 65706 | acetylsalicylic acid 75 mg tablet (blister) | 0.021 | 0.171 | 28 | ||||
Description acetylsalicylic acid 75 mg tablet (blister) Weight 0.021 Volume 0.171 Packing unit 28 | ||||||||
| 30962 | amlodipine besylate 5 mg base tablet | 0.248 | 0.598 | 1000 | ||||
| 49773 | amlodipine besylate 5 mg base tablet (blister) | 0.062 | 0.397 | 100 | ||||
Description amlodipine besylate 5 mg base tablet (blister) Weight 0.062 Volume 0.397 Packing unit 100 | ||||||||
| 30961 | amlodipine besylate 10 mg base tablet | 0.248 | 0.583 | 1000 | ||||
| 10996 | atenolol 50 mg tablet | 0.258 | 0.572 | 1000 | ||||
| 53414 | bisoprolol fumarate 5 mg film-coated tablet (blister) | 0.021 | 0.111 | 28 | ||||
Description bisoprolol fumarate 5 mg film-coated tablet (blister) Weight 0.021 Volume 0.111 Packing unit 28 | ||||||||
| 12363 | captopril 25 mg tablet | 0.238 | 0.598 | 1000 | ||||
| 14503 | digoxin 0.25 mg tablet | 0.233 | 0.583 | 1000 | ||||
| 14508 | digoxin 0.25 mg/ml injection 2 ml ampoule | 0.050 | 0.339 | 6 | ||||
| 14847 | dopamine HCl 40 mg/ml injection 5 ml ampoule | 0.112 | 0.414 | 10 | ||||
Description dopamine HCl 40 mg/ml injection 5 ml ampoule Weight 0.112 Volume 0.414 Packing unit 10 | ||||||||
| 15189 | enalapril maleate 5 mg tablet (blister) | 0.023 | 0.159 | 30 | ||||
| 15175 | enalapril maleate 10 mg tablet | 0.256 | 0.624 | 1000 | ||||
| 16325 | furosemide 40 mg tablet | 0.248 | 0.583 | 1000 | ||||
| 16327 | furosemide 40 mg tablet (blister) | 0.041 | 0.169 | 100 | ||||
| 16317 | furosemide 10 mg/ml injection 2 ml ampoule | 0.165 | 0.701 | 25 | ||||
Description furosemide 10 mg/ml injection 2 ml ampoule Weight 0.165 Volume 0.701 Packing unit 25 | ||||||||
| 17073 | hydralazine HCl 20 mg powder for injection ampoule | 0.033 | 0.288 | 5 | ||||
Description hydralazine HCl 20 mg powder for injection ampoule Weight 0.033 Volume 0.288 Packing unit 5 | ||||||||
| 17103 | hydrochlorothiazide 25 mg tablet | 0.135 | 0.358 | 1000 | ||||
| 17107 | hydrochlorothiazide 50 mg tablet | 0.139 | 0.358 | 1000 | ||||
| 18906 | methyldopa 250 mg film-coated tablet | 0.459 | 1.071 | 1000 | ||||
| 18907 | methyldopa 250 mg film-coated tablet (blister) | 0.081 | 0.317 | 100 | ||||
Description methyldopa 250 mg film-coated tablet (blister) Weight 0.081 Volume 0.317 Packing unit 100 | ||||||||
| 19632 | nifedipine 10 mg film-coated tablet (blister) | 0.045 | 0.194 | 100 | ||||
Description nifedipine 10 mg film-coated tablet (blister) Weight 0.045 Volume 0.194 Packing unit 100 | ||||||||
| 19636 | nifedipine 20 mg prolonged-release tablet (blister) | 0.049 | 0.211 | 100 | ||||
Description nifedipine 20 mg prolonged-release tablet (blister) Weight 0.049 Volume 0.211 Packing unit 100 | ||||||||
| 19728 | nitroglycerin (glyceryl trinitrate) 0.5 mg tablet | 0.057 | 0.112 | 100 | ||||
Description nitroglycerin (glyceryl trinitrate) 0.5 mg tablet Weight 0.057 Volume 0.112 Packing unit 100 | ||||||||
| 21264 | potassium chloride 100 mg/ml injection 10 ml ampoule | 0.815 | 2.531 | 50 | ||||
Description potassium chloride 100 mg/ml injection 10 ml ampoule Weight 0.815 Volume 2.531 Packing unit 50 | ||||||||
| 21666 | propranolol HCl 40 mg tablet | 0.141 | 0.358 | 1000 | ||||
| 33782 | simvastatin 20 mg film-coated tablet (blister) | 0.021 | 0.098 | 28 | ||||
Description simvastatin 20 mg film-coated tablet (blister) Weight 0.021 Volume 0.098 Packing unit 28 | ||||||||
| 22698 | sodium bicarbonate 8.4% (1 mEq/ml) injection 10 ml ampoule | 0.208 | 0.725 | 10 | ||||
Description sodium bicarbonate 8.4% (1 mEq/ml) injection 10 ml ampoule Weight 0.208 Volume 0.725 Packing unit 10 | ||||||||
| 34953 | carbimazole 5 mg tablet (blister). Contains 10 units of 100. | 0.039 | 0.162 | 100 | ||||
Description carbimazole 5 mg tablet (blister). Contains 10 units of 100. Weight 0.039 Volume 0.162 Packing unit 100 | ||||||||
| 18185 | levothyroxine sodium 0.1 mg tablet (blister). Contains 10 units of 100. | 0.061 | 0.598 | 100 | ||||
Description levothyroxine sodium 0.1 mg tablet (blister). Contains 10 units of 100. Weight 0.061 Volume 0.598 Packing unit 100 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929