| Article | Description | Weight | Volume | Packing unit | ||||
| 65706 | acetylsalicylic acid 75 mg tablet (blister) | 0.021 | 0.171 | 28 | ||||
Description acetylsalicylic acid 75 mg tablet (blister) Weight 0.021 Volume 0.171 Packing unit 28 | ||||||||
| 30962 | amlodipine besylate 5 mg base tablet | 0.248 | 0.598 | 1000 | ||||
| 49773 | amlodipine besylate 5 mg base tablet (blister) | 0.062 | 0.397 | 100 | ||||
Description amlodipine besylate 5 mg base tablet (blister) Weight 0.062 Volume 0.397 Packing unit 100 | ||||||||
| 30961 | amlodipine besylate 10 mg base tablet | 0.248 | 0.583 | 1000 | ||||
| 10996 | atenolol 50 mg tablet | 0.258 | 0.572 | 1000 | ||||
| 53414 | bisoprolol fumarate 5 mg film-coated tablet (blister) | 0.021 | 0.111 | 28 | ||||
Description bisoprolol fumarate 5 mg film-coated tablet (blister) Weight 0.021 Volume 0.111 Packing unit 28 | ||||||||
| 12363 | captopril 25 mg tablet | 0.238 | 0.598 | 1000 | ||||
| 14503 | digoxin 0.25 mg tablet | 0.233 | 0.583 | 1000 | ||||
| 14508 | digoxin 0.25 mg/ml injection 2 ml ampoule | 0.050 | 0.339 | 6 | ||||
| 14847 | dopamine HCl 40 mg/ml injection 5 ml ampoule | 0.112 | 0.414 | 10 | ||||
Description dopamine HCl 40 mg/ml injection 5 ml ampoule Weight 0.112 Volume 0.414 Packing unit 10 | ||||||||
| 15189 | enalapril maleate 5 mg tablet (blister) | 0.023 | 0.159 | 30 | ||||
| 15175 | enalapril maleate 10 mg tablet | 0.256 | 0.624 | 1000 | ||||
| 16325 | furosemide 40 mg tablet | 0.248 | 0.583 | 1000 | ||||
| 16327 | furosemide 40 mg tablet (blister) | 0.041 | 0.169 | 100 | ||||
| 16317 | furosemide 10 mg/ml injection 2 ml ampoule | 0.165 | 0.701 | 25 | ||||
Description furosemide 10 mg/ml injection 2 ml ampoule Weight 0.165 Volume 0.701 Packing unit 25 | ||||||||
| 17073 | hydralazine HCl 20 mg powder for injection ampoule | 0.033 | 0.288 | 5 | ||||
Description hydralazine HCl 20 mg powder for injection ampoule Weight 0.033 Volume 0.288 Packing unit 5 | ||||||||
| 17103 | hydrochlorothiazide 25 mg tablet | 0.135 | 0.358 | 1000 | ||||
| 17107 | hydrochlorothiazide 50 mg tablet | 0.139 | 0.358 | 1000 | ||||
| 18906 | methyldopa 250 mg film-coated tablet | 0.459 | 1.071 | 1000 | ||||
| 18907 | methyldopa 250 mg film-coated tablet (blister) | 0.081 | 0.317 | 100 | ||||
Description methyldopa 250 mg film-coated tablet (blister) Weight 0.081 Volume 0.317 Packing unit 100 | ||||||||
| 19632 | nifedipine 10 mg film-coated tablet (blister) | 0.045 | 0.194 | 100 | ||||
Description nifedipine 10 mg film-coated tablet (blister) Weight 0.045 Volume 0.194 Packing unit 100 | ||||||||
| 19636 | nifedipine 20 mg prolonged-release tablet (blister) | 0.049 | 0.211 | 100 | ||||
Description nifedipine 20 mg prolonged-release tablet (blister) Weight 0.049 Volume 0.211 Packing unit 100 | ||||||||
| 19728 | nitroglycerin (glyceryl trinitrate) 0.5 mg tablet | 0.057 | 0.112 | 100 | ||||
Description nitroglycerin (glyceryl trinitrate) 0.5 mg tablet Weight 0.057 Volume 0.112 Packing unit 100 | ||||||||
| 21264 | potassium chloride 100 mg/ml injection 10 ml ampoule | 0.815 | 2.531 | 50 | ||||
Description potassium chloride 100 mg/ml injection 10 ml ampoule Weight 0.815 Volume 2.531 Packing unit 50 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929