| Article | Description | Weight | Volume | Packing unit | ||||
| 66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
| 12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
| 45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
| 18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
| 18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
| 20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
| 23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
| 14454 | diclofenac sodium 25 mg/ml injection 3 ml ampoule | 0.783 | 3.036 | 100 | ||||
Description diclofenac sodium 25 mg/ml injection 3 ml ampoule Weight 0.783 Volume 3.036 Packing unit 100 | ||||||||
| 20046 | novaminsulphone sodium 500 mg/ml injection 2 ml ampoule. Contains 20 units of 100. | 0.630 | 1.837 | 100 | ||||
Description novaminsulphone sodium 500 mg/ml injection 2 ml ampoule. Contains 20 units of 100. Weight 0.630 Volume 1.837 Packing unit 100 | ||||||||
| 41866 | paracetamol 10 mg/ml solution for infusion 100 ml bottle | 2.100 | 3.432 | 10 | ||||
Description paracetamol 10 mg/ml solution for infusion 100 ml bottle Weight 2.100
Volume 3.432 Packing unit 10 | ||||||||
| 24622 | tramadol HCl 50 mg/ml injection 2 ml ampoule. Contains 10 units of 100. | 0.600 | 1.940 | 100 | ||||
Description tramadol HCl 50 mg/ml injection 2 ml ampoule. Contains 10 units of 100. Weight 0.600 Volume 1.940 Packing unit 100 | ||||||||
| 10136 | adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule | 0.340 | 1.208 | 100 | ||||
Description adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule Weight 0.340 Volume 1.208 Packing unit 100 | ||||||||
| 14217 | dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule | 0.385 | 1.421 | 100 | ||||
Description dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule Weight 0.385 Volume 1.421 Packing unit 100 | ||||||||
| 17130 | hydrocortisone sodium succinate 100 mg base powder for injection vial | 1.150 | 3.366 | 50 | ||||
Description hydrocortisone sodium succinate 100 mg base powder for injection vial Weight 1.150 Volume 3.366 Packing unit 50 | ||||||||
| 21622 | promethazine HCl 25 mg/ml injection 2 ml ampoule | 0.590 | 1.837 | 100 | ||||
Description promethazine HCl 25 mg/ml injection 2 ml ampoule Weight 0.590 Volume 1.837 Packing unit 100 | ||||||||
| 11028 | atropine sulfate 1 mg/ml injection 1 ml ampoule | 0.395 | 1.376 | 100 | ||||
Description atropine sulfate 1 mg/ml injection 1 ml ampoule Weight 0.395 Volume 1.376 Packing unit 100 | ||||||||
| 12297 | calcium gluconate 100 mg/ml injection 10 ml ampoule | 0.336 | 0.893 | 20 | ||||
Description calcium gluconate 100 mg/ml injection 10 ml ampoule Weight 0.336 Volume 0.893 Packing unit 20 | ||||||||
| 19454 | naloxone HCl 0.4 mg/ml injection 1 ml ampoule | 0.050 | 0.273 | 10 | ||||
Description naloxone HCl 0.4 mg/ml injection 1 ml ampoule Weight 0.050 Volume 0.273 Packing unit 10 | ||||||||
| 24279 | tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) | 0.233 | 0.936 | 50 | ||||
Description tetanus antitoxin (equine origin) 1,500 IU/ml injection 1 ml ampoule (keep cool 2-8ºC) Weight 0.233 Volume 0.936 Packing unit 50 | ||||||||
| 36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
| 10626 | amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial | 0.403 | 1.469 | 10 | ||||
Description amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial Weight 0.403 Volume 1.469 Packing unit 10 | ||||||||
| 10725 | ampicillin 500 mg powder for injection vial | 0.910 | 1.656 | 50 | ||||
Description ampicillin 500 mg powder for injection vial Weight 0.910 Volume 1.656 Packing unit 50 | ||||||||
| 10744 | ampicillin 1 g powder for injection vial | 0.930 | 1.690 | 50 | ||||
| 11420 | benzathine penicillin G 1.2 MIU powder for injection vial | 0.920 | 1.690 | 50 | ||||
Description benzathine penicillin G 1.2 MIU powder for injection vial Weight 0.920 Volume 1.690 Packing unit 50 | ||||||||
| 11424 | benzathine penicillin G 2.4 MIU powder for injection vial | 1.625 | 3.327 | 50 | ||||
Description benzathine penicillin G 2.4 MIU powder for injection vial Weight 1.625 Volume 3.327 Packing unit 50 | ||||||||
| 20633 | benzylpenicillin sodium 1 MIU powder for injection vial | 0.910 | 1.823 | 50 | ||||
Description benzylpenicillin sodium 1 MIU powder for injection vial Weight 0.910 Volume 1.823 Packing unit 50 | ||||||||
| 20638 | benzylpenicillin sodium 5 MIU powder for injection vial | 2.000 | 3.927 | 50 | ||||
Description benzylpenicillin sodium 5 MIU powder for injection vial Weight 2.000 Volume 3.927 Packing unit 50 | ||||||||
| 12743 | ceftriaxone 250 mg powder for injection vial | 0.260 | 0.773 | 10 | ||||
Description ceftriaxone 250 mg powder for injection vial Weight 0.260 Volume 0.773 Packing unit 10 | ||||||||
| 12750 | ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. | 0.157 | 0.460 | 10 | ||||
Description ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. Weight 0.157 Volume 0.460 Packing unit 10 | ||||||||
| 12755 | ceftriaxone 1 g powder for injection vial. contains 10 units of 10. | 0.163 | 0.469 | 10 | ||||
Description ceftriaxone 1 g powder for injection vial. contains 10 units of 10. Weight 0.163 Volume 0.469 Packing unit 10 | ||||||||
| 13550 | cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. | 0.935 | 1.656 | 50 | ||||
Description cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. Weight 0.935 Volume 1.656 Packing unit 50 | ||||||||
| 21561 | procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial | 1.925 | 5.180 | 50 | ||||
Description procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial Weight 1.925 Volume 5.180 Packing unit 50 | ||||||||
| 13017 | chloramphenicol sodium succinate 1 g base powder for injection vial. Contains 5 units of 10. | 0.194 | 0.365 | 10 | ||||
Description chloramphenicol sodium succinate 1 g base powder for injection vial. Contains 5 units of 10. Weight 0.194 Volume 0.365 Packing unit 10 | ||||||||
| 13316 | ciprofloxacin 2 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. | 0.135 | 0.398 | 1 | ||||
Description ciprofloxacin 2 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. Weight 0.135 Volume 0.398 Packing unit 1 | ||||||||
| 16524 | gentamicin sulfate 40 mg base/ml injection 2 ml ampoule | 0.595 | 1.771 | 100 | ||||
Description gentamicin sulfate 40 mg base/ml injection 2 ml ampoule Weight 0.595 Volume 1.771 Packing unit 100 | ||||||||
| 19077 | metronidazole 5 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. | 0.139 | 0.420 | 1 | ||||
Description metronidazole 5 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. Weight 0.139 Volume 0.420 Packing unit 1 | ||||||||
| 10878 | artemether 80 mg/ml injection 1 ml ampoule | 0.030 | 0.145 | 6 | ||||
| 51842 | artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial | 0.046 | 0.255 | 1 | ||||
Description artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial
Weight 0.046 Volume 0.255 Packing unit 1 | ||||||||
| 21840 | quinine di-HCl 300 mg/ml injection 2 ml ampoule | 0.654 | 2.975 | 100 | ||||
Description quinine di-HCl 300 mg/ml injection 2 ml ampoule Weight 0.654 Volume 2.975 Packing unit 100 | ||||||||
| 25589 | vitamin B-12 (cyanocobalamine) 1 mg/ml injection 1 ml ampoule | 0.05 | 0.315 | 10 | ||||
Description vitamin B-12 (cyanocobalamine) 1 mg/ml injection 1 ml ampoule Weight 0.05 Volume 0.315 Packing unit 10 | ||||||||
| 25741 | vitamin K-1 (phytomenadione) 10 mg/ml injection 1 ml ampoule | 0.409 | 1.419 | 100 | ||||
Description vitamin K-1 (phytomenadione) 10 mg/ml injection 1 ml ampoule Weight 0.409 Volume 1.419 Packing unit 100 | ||||||||
| 14508 | digoxin 0.25 mg/ml injection 2 ml ampoule | 0.050 | 0.339 | 6 | ||||
| 14847 | dopamine HCl 40 mg/ml injection 5 ml ampoule | 0.112 | 0.414 | 10 | ||||
Description dopamine HCl 40 mg/ml injection 5 ml ampoule Weight 0.112 Volume 0.414 Packing unit 10 | ||||||||
| 16317 | furosemide 10 mg/ml injection 2 ml ampoule | 0.165 | 0.701 | 25 | ||||
Description furosemide 10 mg/ml injection 2 ml ampoule Weight 0.165 Volume 0.701 Packing unit 25 | ||||||||
| 17073 | hydralazine HCl 20 mg powder for injection ampoule | 0.033 | 0.288 | 5 | ||||
Description hydralazine HCl 20 mg powder for injection ampoule Weight 0.033 Volume 0.288 Packing unit 5 | ||||||||
| 21264 | potassium chloride 100 mg/ml injection 10 ml ampoule | 0.815 | 2.531 | 50 | ||||
Description potassium chloride 100 mg/ml injection 10 ml ampoule Weight 0.815 Volume 2.531 Packing unit 50 | ||||||||
| 22698 | sodium bicarbonate 8.4% (1 mEq/ml) injection 10 ml ampoule | 0.208 | 0.725 | 10 | ||||
Description sodium bicarbonate 8.4% (1 mEq/ml) injection 10 ml ampoule Weight 0.208 Volume 0.725 Packing unit 10 | ||||||||
| 17267 | hyoscine butylbromide 20 mg/ml injection 1 ml ampoule | 0.400 | 1.382 | 100 | ||||
Description hyoscine butylbromide 20 mg/ml injection 1 ml ampoule Weight 0.400 Volume 1.382 Packing unit 100 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929