| Article | Description | Weight | Volume | Packing unit | ||||
| 42847 | amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) | 0.313 | 2.481 | 75 | ||||
Description amodiaquine 67.5 mg + artesunate 25 mg tablet (fixed dose combination) (infant) (blister) Weight 0.313 Volume 2.481 Packing unit 75 | ||||||||
| 41736 | amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) | 0.325 | 2.422 | 75 | ||||
Description amodiaquine 135 mg + artesunate 50 mg tablet (fixed dose combination) (toddler) (blister) Weight 0.325 Volume 2.422 Packing unit 75 | ||||||||
| 42846 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) | 0.117 | 0.902 | 75 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adolescent) (blister) Weight 0.117 Volume 0.902
Packing unit 75 | ||||||||
| 41737 | amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) | 0.491 | 3.446 | 150 | ||||
Description amodiaquine 270 mg + artesunate 100 mg tablet (fixed dose combination) (adult) (blister) Weight 0.491 Volume 3.446 Packing unit 150 | ||||||||
| 10878 | artemether 80 mg/ml injection 1 ml ampoule | 0.030 | 0.145 | 6 | ||||
| 42337 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 1 dispersible tablet, infant) | 0.428 | 2.005 | 180 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 1 dispersible tablet, infant) Weight 0.428 Volume 2.005 Packing unit 180 | ||||||||
| 41449 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 2 dispersible tablets, child) | 0.447 | 2.055 | 360 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 2 dispersible tablets, child) Weight 0.447 Volume 2.055 Packing unit 360 | ||||||||
| 37436 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 3 tablets, youth) | 0.497 | 2.016 | 540 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 3 tablets, youth) Weight 0.497 Volume 2.016 Packing unit 540 | ||||||||
| 37437 | artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 4 tablets, adult) | 0.883 | 6.587 | 720 | ||||
Description artemether 20 mg + lumefantrine 120 mg tablet (blister 6 x 4 tablets, adult) Weight 0.883 Volume 6.587 Packing unit 720 | ||||||||
| 35892 | artemether 15 mg + lumefantrine 90 mg/5 ml powder for oral suspension 60 ml bottle | 0.124 | 0.514 | 1 | ||||
Description artemether 15 mg + lumefantrine 90 mg/5 ml powder for oral suspension 60 ml bottle Weight 0.124 Volume 0.514 Packing unit 1 | ||||||||
| 51842 | artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial | 0.046 | 0.255 | 1 | ||||
Description artesunate 60 mg with 2 solvents (sodium chloride 0.9% 5 ml & sodium bicarbonate 5% 1 ml) vial
Weight 0.046 Volume 0.255 Packing unit 1 | ||||||||
| 18696 | mefloquine 250 mg tablet (blister) | 0.068 | 0.318 | 100 | ||||
| 21851 | quinine sulfate 300 mg film-coated tablet | 0.648 | 1.529 | 1000 | ||||
Description quinine sulfate 300 mg film-coated tablet Weight 0.648 Volume 1.529 Packing unit 1000 | ||||||||
| 21840 | quinine di-HCl 300 mg/ml injection 2 ml ampoule | 0.654 | 2.975 | 100 | ||||
Description quinine di-HCl 300 mg/ml injection 2 ml ampoule Weight 0.654 Volume 2.975 Packing unit 100 | ||||||||
| 21782 | sulfadoxine 500 mg + pyrimethamine 25 mg tablet | 0.232 | 0.449 | 1000 | ||||
Description sulfadoxine 500 mg + pyrimethamine 25 mg tablet Weight 0.232 Volume 0.449 Packing unit 1000 | ||||||||
| 10400 | aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. | 0.728 | 1.867 | 1000 | ||||
Description aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. Weight 0.728 Volume 1.867 Packing unit 1000 | ||||||||
| 31738 | bisacodyl 5 mg gastro-resistant tablet (blister) | 0.046 | 0.202 | 100 | ||||
Description bisacodyl 5 mg gastro-resistant tablet (blister) Weight 0.046 Volume 0.202 Packing unit 100 | ||||||||
| 17260 | hyoscine butylbromide 10 mg film-coated tablet | 0.166 | 0.574 | 1000 | ||||
Description hyoscine butylbromide 10 mg film-coated tablet Weight 0.166 Volume 0.574 Packing unit 1000 | ||||||||
| 17267 | hyoscine butylbromide 20 mg/ml injection 1 ml ampoule | 0.400 | 1.382 | 100 | ||||
Description hyoscine butylbromide 20 mg/ml injection 1 ml ampoule Weight 0.400 Volume 1.382 Packing unit 100 | ||||||||
| 32028 | loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 | 0.029 | 0.111 | 100 | ||||
Description loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 Weight 0.029 Volume 0.111 Packing unit 100 | ||||||||
| 18482 | magnesium hydroxide 400 mg + aluminium hydroxide 400 mg tablet | 1.092 | 2.097 | 1000 | ||||
Description magnesium hydroxide 400 mg + aluminium hydroxide 400 mg tablet Weight 1.092 Volume 2.097 Packing unit 1000 | ||||||||
| 18476 | magnesium trisilicate 250 mg + aluminium hydroxide 120 mg chewable tablet | 0.796 | 1.944 | 1000 | ||||
Description magnesium trisilicate 250 mg + aluminium hydroxide 120 mg chewable tablet Weight 0.796 Volume 1.944 Packing unit 1000 | ||||||||
| 19002 | metoclopramide HCl 10 mg tablet | 0.141 | 0.377 | 1000 | ||||
| 19005 | metoclopramide HCl 10 mg tablet (blister). Contains 10 units of 100 | 0.026 | 0.186 | 100 | ||||
Description metoclopramide HCl 10 mg tablet (blister). Contains 10 units of 100 Weight 0.026 Volume 0.186 Packing unit 100 | ||||||||
| 18999 | metoclopramide HCl 5 mg/ml injection 2 ml ampoule | 0.521 | 1.662 | 100 | ||||
Description metoclopramide HCl 5 mg/ml injection 2 ml ampoule Weight 0.521 Volume 1.662 Packing unit 100 | ||||||||
| 31751 | omeprazole 20 mg capsule (as enteric coated pellets) (blister). Contains 10 units of 100 | 0.098 | 0.811 | 100 | ||||
Description omeprazole 20 mg capsule (as enteric coated pellets) (blister). Contains 10 units of 100 Weight 0.098 Volume 0.811 Packing unit 100 | ||||||||
| 35697 | omeprazole 40 mg powder for injection + solvent vial. Contains 20 units of 1 | 0.044 | 0.197 | 1 | ||||
Description omeprazole 40 mg powder for injection + solvent vial. Contains 20 units of 1 Weight 0.044 Volume 0.197 Packing unit 1 | ||||||||
| 42506 | ondansetron HCl 4 mg base coated tablet (blister). Contains 10 units of 10 | 0.009 | 0.088 | 10 | ||||
Description ondansetron HCl 4 mg base coated tablet (blister). Contains 10 units of 10 Weight 0.009 Volume 0.088 Packing unit 10 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929