| Article | Description | Weight | Volume | Packing unit | ||||
| 12376 | carbamazepine 100 mg tablet (blister) | 0.046 | 0.212 | 100 | ||||
| 12382 | carbamazepine 200 mg tablet (blister) | 0.067 | 0.252 | 100 | ||||
| 36768 | magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule | 0.230 | 0.946 | 10 | ||||
Description magnesium sulfate 500 mg/ml (50%) injection 10 ml ampoule Weight 0.230 Volume 0.946 Packing unit 10 | ||||||||
| 20882 | phenytoin sodium 100 mg coated tablet | 0.258 | 0.718 | 1000 | ||||
| 22921 | sodium valproate 200 mg gastro-resistant tablet (blister) | 0.064 | 0.521 | 100 | ||||
Description sodium valproate 200 mg gastro-resistant tablet (blister) Weight 0.064 Volume 0.521 Packing unit 100 | ||||||||
| 45799 | sodium valproate 500 mg prolonged-release tablet (blister) | 0.096 | 1.077 | 60 | ||||
Description sodium valproate 500 mg prolonged-release tablet (blister) Weight 0.096 Volume 1.077 Packing unit 60 | ||||||||
| 10641 | amoxicillin 250 mg capsule | 0.500 | 1.753 | 1000 | ||||
| 39009 | amoxicillin 250 mg dispersible tablet (blister). Contains 105 units of 100. | 0.093 | 0.451 | 100 | ||||
Description amoxicillin 250 mg dispersible tablet (blister). Contains 105 units of 100. Weight 0.093 Volume 0.451 Packing unit 100 | ||||||||
| 64078 | amoxicillin 250 mg film-coated tablet. Contains 5 units of 1000. | 0.625 | 1.593 | 1000 | ||||
Description amoxicillin 250 mg film-coated tablet. Contains 5 units of 1000. Weight 0.625 Volume 1.593 Packing unit 1000 | ||||||||
| 10652 | amoxicillin 500 mg capsule | 0.905 | 2.030 | 1000 | ||||
| 31817 | amoxicillin 500 mg capsule (blister). Contains 20 units of 100. | 0.117 | 0.585 | 100 | ||||
Description amoxicillin 500 mg capsule (blister). Contains 20 units of 100. Weight 0.117 Volume 0.585 Packing unit 100 | ||||||||
| 10657 | amoxicillin 500 mg film-coated tablet | 0.920 | 2.304 | 1000 | ||||
| 69201 | amoxicillin 500 mg film-coated tablet (blister). Contains 20 units of 100. | 0.120 | 0.600 | 100 | ||||
Description amoxicillin 500 mg film-coated tablet (blister). Contains 20 units of 100. Weight 0.120 Volume 0.600 Packing unit 100 | ||||||||
| 10635 | amoxicillin 125 mg/5 ml powder for oral suspension 100 ml bottle | 0.600 | 3.370 | 10 | ||||
Description amoxicillin 125 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.600 Volume 3.370 Packing unit 10 | ||||||||
| 10636 | amoxicillin 250 mg/5 ml powder for oral suspension 100 ml bottle | 0.660 | 3.434 | 10 | ||||
Description amoxicillin 250 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.660
Volume 3.434 Packing unit 10 | ||||||||
| 10634 | amoxicillin 500 mg + clavulanic acid 125 mg film-coated tablet (blister). Contains 20 units of 50. | 0.135 | 1.010 | 50 | ||||
Description amoxicillin 500 mg + clavulanic acid 125 mg film-coated tablet (blister). Contains 20 units of 50. Weight 0.135 Volume 1.010 Packing unit 50 | ||||||||
| 10628 | amoxicillin 125 mg + clavulanic acid 31.25 mg/5 ml powder for oral suspension 100 ml bottle | 1.600 | 4.919 | 10 | ||||
Description amoxicillin 125 mg + clavulanic acid 31.25 mg/5 ml powder for oral suspension 100 ml bottle Weight 1.600 Volume 4.919 Packing unit 10 | ||||||||
| 32687 | amoxicillin 250 mg + clavulanic acid 62.5mg/5 ml powder for oral suspension 100 ml bottle | 1.617 | 4.620 | 10 | ||||
Description amoxicillin 250 mg + clavulanic acid 62.5mg/5 ml powder for oral suspension 100 ml bottle Weight 1.617 Volume 4.620 Packing unit 10 | ||||||||
| 10626 | amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial | 0.403 | 1.469 | 10 | ||||
Description amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial Weight 0.403 Volume 1.469 Packing unit 10 | ||||||||
| 10725 | ampicillin 500 mg powder for injection vial | 0.910 | 1.656 | 50 | ||||
Description ampicillin 500 mg powder for injection vial Weight 0.910 Volume 1.656 Packing unit 50 | ||||||||
| 10744 | ampicillin 1 g powder for injection vial | 0.930 | 1.690 | 50 | ||||
| 11420 | benzathine penicillin G 1.2 MIU powder for injection vial | 0.920 | 1.690 | 50 | ||||
Description benzathine penicillin G 1.2 MIU powder for injection vial Weight 0.920 Volume 1.690 Packing unit 50 | ||||||||
| 11424 | benzathine penicillin G 2.4 MIU powder for injection vial | 1.625 | 3.327 | 50 | ||||
Description benzathine penicillin G 2.4 MIU powder for injection vial Weight 1.625 Volume 3.327 Packing unit 50 | ||||||||
| 20633 | benzylpenicillin sodium 1 MIU powder for injection vial | 0.910 | 1.823 | 50 | ||||
Description benzylpenicillin sodium 1 MIU powder for injection vial Weight 0.910 Volume 1.823 Packing unit 50 | ||||||||
| 20638 | benzylpenicillin sodium 5 MIU powder for injection vial | 2.000 | 3.927 | 50 | ||||
Description benzylpenicillin sodium 5 MIU powder for injection vial Weight 2.000 Volume 3.927 Packing unit 50 | ||||||||
| 31869 | cefalexin 500 mg capsule (blister) | 0.102 | 0.532 | 100 | ||||
| 33007 | cefixime 200 mg film-coated tablet (blister). Contains 40 units of 10. | 0.018 | 0.111 | 10 | ||||
Description cefixime 200 mg film-coated tablet (blister). Contains 40 units of 10. Weight 0.018 Volume 0.111 Packing unit 10 | ||||||||
| 32757 | cefixime 400 mg film-coated tablet (blister). Contains 100 units of 10. | 0.023 | 0.122 | 10 | ||||
Description cefixime 400 mg film-coated tablet (blister). Contains 100 units of 10. Weight 0.023 Volume 0.122 Packing unit 10 | ||||||||
| 36238 | cefixime 100 mg/5 ml powder for oral suspension 30 ml bottle. Contains 10 units of 1. | 0.053 | 0.312 | 1 | ||||
Description cefixime 100 mg/5 ml powder for oral suspension 30 ml bottle. Contains 10 units of 1. Weight 0.053 Volume 0.312 Packing unit 1 | ||||||||
| 12743 | ceftriaxone 250 mg powder for injection vial | 0.260 | 0.773 | 10 | ||||
Description ceftriaxone 250 mg powder for injection vial Weight 0.260 Volume 0.773 Packing unit 10 | ||||||||
| 12750 | ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. | 0.157 | 0.460 | 10 | ||||
Description ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. Weight 0.157 Volume 0.460 Packing unit 10 | ||||||||
| 12755 | ceftriaxone 1 g powder for injection vial. contains 10 units of 10. | 0.163 | 0.469 | 10 | ||||
Description ceftriaxone 1 g powder for injection vial. contains 10 units of 10. Weight 0.163 Volume 0.469 Packing unit 10 | ||||||||
| 13540 | cloxacillin 250 mg capsule | 0.442 | 1.560 | 1000 | ||||
| 13548 | cloxacillin 500 mg capsule (blister) | 1.060 | 6.900 | 1000 | ||||
| 13550 | cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. | 0.935 | 1.656 | 50 | ||||
Description cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. Weight 0.935 Volume 1.656 Packing unit 50 | ||||||||
| 13538 | cloxacillin 125 mg/5 ml powder for oral solution 100 ml bottle. Contains 50 units of 1. | 0.157 | 0.377 | 1 | ||||
Description cloxacillin 125 mg/5 ml powder for oral solution 100 ml bottle. Contains 50 units of 1. Weight 0.157 Volume 0.377 Packing unit 1 | ||||||||
| 20694 | penicillin V potassium 250 mg (400,000 IU) tablet (blister) | 0.620 | 2.381 | 1000 | ||||
Description penicillin V potassium 250 mg (400,000 IU) tablet (blister) Weight 0.620 Volume 2.381 Packing unit 1000 | ||||||||
| 20685 | penicillin V 125 mg/5 ml oral solution 100 ml bottle. Contains 20 units of 1. | 0.191 | 0.399 | 1 | ||||
Description penicillin V 125 mg/5 ml oral solution 100 ml bottle. Contains 20 units of 1. Weight 0.191 Volume 0.399 Packing unit 1 | ||||||||
| 21561 | procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial | 1.925 | 5.180 | 50 | ||||
Description procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial Weight 1.925 Volume 5.180 Packing unit 50 | ||||||||
| 10400 | aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. | 0.728 | 1.867 | 1000 | ||||
Description aluminium hydroxide 500 mg chewable tablet (mint flavoured). Contains 18 units of 1000. Weight 0.728 Volume 1.867 Packing unit 1000 | ||||||||
| 31738 | bisacodyl 5 mg gastro-resistant tablet (blister) | 0.046 | 0.202 | 100 | ||||
Description bisacodyl 5 mg gastro-resistant tablet (blister) Weight 0.046 Volume 0.202 Packing unit 100 | ||||||||
| 17260 | hyoscine butylbromide 10 mg film-coated tablet | 0.166 | 0.574 | 1000 | ||||
Description hyoscine butylbromide 10 mg film-coated tablet Weight 0.166 Volume 0.574 Packing unit 1000 | ||||||||
| 17267 | hyoscine butylbromide 20 mg/ml injection 1 ml ampoule | 0.400 | 1.382 | 100 | ||||
Description hyoscine butylbromide 20 mg/ml injection 1 ml ampoule Weight 0.400 Volume 1.382 Packing unit 100 | ||||||||
| 32028 | loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 | 0.029 | 0.111 | 100 | ||||
Description loperamide HCl 2 mg tablet (blister). Contains 10 units of 100 Weight 0.029 Volume 0.111 Packing unit 100 | ||||||||
| 18482 | magnesium hydroxide 400 mg + aluminium hydroxide 400 mg tablet | 1.092 | 2.097 | 1000 | ||||
Description magnesium hydroxide 400 mg + aluminium hydroxide 400 mg tablet Weight 1.092 Volume 2.097 Packing unit 1000 | ||||||||
| 18476 | magnesium trisilicate 250 mg + aluminium hydroxide 120 mg chewable tablet | 0.796 | 1.944 | 1000 | ||||
Description magnesium trisilicate 250 mg + aluminium hydroxide 120 mg chewable tablet Weight 0.796 Volume 1.944 Packing unit 1000 | ||||||||
| 19002 | metoclopramide HCl 10 mg tablet | 0.141 | 0.377 | 1000 | ||||
| 19005 | metoclopramide HCl 10 mg tablet (blister). Contains 10 units of 100 | 0.026 | 0.186 | 100 | ||||
Description metoclopramide HCl 10 mg tablet (blister). Contains 10 units of 100 Weight 0.026 Volume 0.186 Packing unit 100 | ||||||||
| 18999 | metoclopramide HCl 5 mg/ml injection 2 ml ampoule | 0.521 | 1.662 | 100 | ||||
Description metoclopramide HCl 5 mg/ml injection 2 ml ampoule Weight 0.521 Volume 1.662 Packing unit 100 | ||||||||
| 31751 | omeprazole 20 mg capsule (as enteric coated pellets) (blister). Contains 10 units of 100 | 0.098 | 0.811 | 100 | ||||
Description omeprazole 20 mg capsule (as enteric coated pellets) (blister). Contains 10 units of 100 Weight 0.098 Volume 0.811 Packing unit 100 | ||||||||
| 35697 | omeprazole 40 mg powder for injection + solvent vial. Contains 20 units of 1 | 0.044 | 0.197 | 1 | ||||
Description omeprazole 40 mg powder for injection + solvent vial. Contains 20 units of 1 Weight 0.044 Volume 0.197 Packing unit 1 | ||||||||
| 42506 | ondansetron HCl 4 mg base coated tablet (blister). Contains 10 units of 10 | 0.009 | 0.088 | 10 | ||||
Description ondansetron HCl 4 mg base coated tablet (blister). Contains 10 units of 10 Weight 0.009 Volume 0.088 Packing unit 10 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929