| Article | Description | Weight | Volume | Packing unit | ||||
| 10136 | adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule | 0.340 | 1.208 | 100 | ||||
Description adrenaline (epinephrine) 1 mg/ml injection 1 ml ampoule Weight 0.340 Volume 1.208 Packing unit 100 | ||||||||
| 13177 | chlorpheniramine maleate 4 mg tablet | 0.212 | 0.586 | 1000 | ||||
| 13180 | chlorpheniramine maleate 4 mg tablet (blister) | 0.035 | 0.159 | 100 | ||||
Description chlorpheniramine maleate 4 mg tablet (blister) Weight 0.035 Volume 0.159 Packing unit 100 | ||||||||
| 14217 | dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule | 0.385 | 1.421 | 100 | ||||
Description dexamethasone sodium phosphate 4 mg/ml injection 1 ml ampoule Weight 0.385 Volume 1.421 Packing unit 100 | ||||||||
| 17130 | hydrocortisone sodium succinate 100 mg base powder for injection vial | 1.150 | 3.366 | 50 | ||||
Description hydrocortisone sodium succinate 100 mg base powder for injection vial Weight 1.150 Volume 3.366 Packing unit 50 | ||||||||
| 18412 | loratadine 10 mg tablet | 0.198 | 0.572 | 1000 | ||||
| 21467 | prednisolone 5 mg tablet | 0.110 | 0.377 | 1000 | ||||
| 21468 | prednisolone 5 mg tablet (blister). Contains 20 units of 100. | 0.026 | 0.122 | 100 | ||||
Description prednisolone 5 mg tablet (blister). Contains 20 units of 100. Weight 0.026 Volume 0.122 Packing unit 100 | ||||||||
| 35798 | promethazine HCl 25 mg film-coated tablet | 0.202 | 0.720 | 1000 | ||||
Description promethazine HCl 25 mg film-coated tablet Weight 0.202 Volume 0.720 Packing unit 1000 | ||||||||
| 21622 | promethazine HCl 25 mg/ml injection 2 ml ampoule | 0.590 | 1.837 | 100 | ||||
Description promethazine HCl 25 mg/ml injection 2 ml ampoule Weight 0.590 Volume 1.837 Packing unit 100 | ||||||||
| 39366 | promethazine HCl 5 mg/5 ml oral solution 100 ml bottle | 1.45 | 3.448 | 10 | ||||
Description promethazine HCl 5 mg/5 ml oral solution 100 ml bottle Weight 1.45 Volume 3.448 Packing unit 10 | ||||||||
| 65706 | acetylsalicylic acid 75 mg tablet (blister) | 0.021 | 0.171 | 28 | ||||
Description acetylsalicylic acid 75 mg tablet (blister) Weight 0.021 Volume 0.171 Packing unit 28 | ||||||||
| 30962 | amlodipine besylate 5 mg base tablet | 0.248 | 0.598 | 1000 | ||||
| 49773 | amlodipine besylate 5 mg base tablet (blister) | 0.062 | 0.397 | 100 | ||||
Description amlodipine besylate 5 mg base tablet (blister) Weight 0.062 Volume 0.397 Packing unit 100 | ||||||||
| 30961 | amlodipine besylate 10 mg base tablet | 0.248 | 0.583 | 1000 | ||||
| 10996 | atenolol 50 mg tablet | 0.258 | 0.572 | 1000 | ||||
| 53414 | bisoprolol fumarate 5 mg film-coated tablet (blister) | 0.021 | 0.111 | 28 | ||||
Description bisoprolol fumarate 5 mg film-coated tablet (blister) Weight 0.021 Volume 0.111 Packing unit 28 | ||||||||
| 12363 | captopril 25 mg tablet | 0.238 | 0.598 | 1000 | ||||
| 14503 | digoxin 0.25 mg tablet | 0.233 | 0.583 | 1000 | ||||
| 14508 | digoxin 0.25 mg/ml injection 2 ml ampoule | 0.050 | 0.339 | 6 | ||||
| 14847 | dopamine HCl 40 mg/ml injection 5 ml ampoule | 0.112 | 0.414 | 10 | ||||
Description dopamine HCl 40 mg/ml injection 5 ml ampoule Weight 0.112 Volume 0.414 Packing unit 10 | ||||||||
| 15189 | enalapril maleate 5 mg tablet (blister) | 0.023 | 0.159 | 30 | ||||
| 15175 | enalapril maleate 10 mg tablet | 0.256 | 0.624 | 1000 | ||||
| 16325 | furosemide 40 mg tablet | 0.248 | 0.583 | 1000 | ||||
| 16327 | furosemide 40 mg tablet (blister) | 0.041 | 0.169 | 100 | ||||
| 16317 | furosemide 10 mg/ml injection 2 ml ampoule | 0.165 | 0.701 | 25 | ||||
Description furosemide 10 mg/ml injection 2 ml ampoule Weight 0.165 Volume 0.701 Packing unit 25 | ||||||||
| 17073 | hydralazine HCl 20 mg powder for injection ampoule | 0.033 | 0.288 | 5 | ||||
Description hydralazine HCl 20 mg powder for injection ampoule Weight 0.033 Volume 0.288 Packing unit 5 | ||||||||
| 17103 | hydrochlorothiazide 25 mg tablet | 0.135 | 0.358 | 1000 | ||||
| 17107 | hydrochlorothiazide 50 mg tablet | 0.139 | 0.358 | 1000 | ||||
| 18906 | methyldopa 250 mg film-coated tablet | 0.459 | 1.071 | 1000 | ||||
| 18907 | methyldopa 250 mg film-coated tablet (blister) | 0.081 | 0.317 | 100 | ||||
Description methyldopa 250 mg film-coated tablet (blister) Weight 0.081 Volume 0.317 Packing unit 100 | ||||||||
| 19632 | nifedipine 10 mg film-coated tablet (blister) | 0.045 | 0.194 | 100 | ||||
Description nifedipine 10 mg film-coated tablet (blister) Weight 0.045 Volume 0.194 Packing unit 100 | ||||||||
| 19636 | nifedipine 20 mg prolonged-release tablet (blister) | 0.049 | 0.211 | 100 | ||||
Description nifedipine 20 mg prolonged-release tablet (blister) Weight 0.049 Volume 0.211 Packing unit 100 | ||||||||
| 19728 | nitroglycerin (glyceryl trinitrate) 0.5 mg tablet | 0.057 | 0.112 | 100 | ||||
Description nitroglycerin (glyceryl trinitrate) 0.5 mg tablet Weight 0.057 Volume 0.112 Packing unit 100 | ||||||||
| 21264 | potassium chloride 100 mg/ml injection 10 ml ampoule | 0.815 | 2.531 | 50 | ||||
Description potassium chloride 100 mg/ml injection 10 ml ampoule Weight 0.815 Volume 2.531 Packing unit 50 | ||||||||
| 21666 | propranolol HCl 40 mg tablet | 0.141 | 0.358 | 1000 | ||||
| 33782 | simvastatin 20 mg film-coated tablet (blister) | 0.021 | 0.098 | 28 | ||||
Description simvastatin 20 mg film-coated tablet (blister) Weight 0.021 Volume 0.098 Packing unit 28 | ||||||||
| 22698 | sodium bicarbonate 8.4% (1 mEq/ml) injection 10 ml ampoule | 0.208 | 0.725 | 10 | ||||
Description sodium bicarbonate 8.4% (1 mEq/ml) injection 10 ml ampoule Weight 0.208 Volume 0.725 Packing unit 10 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929