Article | Description | Weight | Volume | Packing unit | ||||
66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
36264 | azithromycin dihydrate 250 mg film-coated tablet (blister). Contains 20 units of 4. | 0.013 | 0.087 | 4 | ||||
Description azithromycin dihydrate 250 mg film-coated tablet (blister). Contains 20 units of 4. Weight 0.013 Volume 0.087 Packing unit 4 | ||||||||
34767 | azithromycin dihydrate 500 mg film-coated tablet (blister). Contains 200 units of 3. | 0.017 | 0.184 | 3 | ||||
Description azithromycin dihydrate 500 mg film-coated tablet (blister). Contains 200 units of 3. Weight 0.017 Volume 0.184 Packing unit 3 | ||||||||
32325 | azithromycin dihydrate 200 mg/5 ml oral suspension 15 ml bottle. Contains 20 units of 1. | 0.034 | 0.095 | 1 | ||||
Description azithromycin dihydrate 200 mg/5 ml oral suspension 15 ml bottle. Contains 20 units of 1. Weight 0.034 Volume 0.095 Packing unit 1 | ||||||||
13017 | chloramphenicol sodium succinate 1 g base powder for injection vial. Contains 5 units of 10. | 0.194 | 0.365 | 10 | ||||
Description chloramphenicol sodium succinate 1 g base powder for injection vial. Contains 5 units of 10. Weight 0.194 Volume 0.365 Packing unit 10 | ||||||||
12980 | chloramphenicol 125 mg/5 ml oral suspension 100 ml bottle. Contains 10 units of 10. | 1.490 | 3.315 | 10 | ||||
Description chloramphenicol 125 mg/5 ml oral suspension 100 ml bottle. Contains 10 units of 10. Weight 1.490 Volume 3.315 Packing unit 10 | ||||||||
13318 | ciprofloxacin HCl 250 mg film-coated tablet | 0.445 | 1.510 | 1000 | ||||
Description ciprofloxacin HCl 250 mg film-coated tablet Weight 0.445 Volume 1.510 Packing unit 1000 | ||||||||
30289 | ciprofloxacin HCl 500 mg film-coated tablet | 0.875 | 2.375 | 1000 | ||||
Description ciprofloxacin HCl 500 mg film-coated tablet Weight 0.875 Volume 2.375 Packing unit 1000 | ||||||||
30892 | ciprofloxacin HCl 500 mg film-coated tablet (blister). Contains 10 units of 100. | 0.13 | 0.451 | 100 | ||||
Description ciprofloxacin HCl 500 mg film-coated tablet (blister). Contains 10 units of 100. Weight 0.13 Volume 0.451 Packing unit 100 | ||||||||
13316 | ciprofloxacin 2 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. | 0.135 | 0.398 | 1 | ||||
Description ciprofloxacin 2 mg/ml solution for infusion 100 ml bottle (nipple head). Contains 96 units of 1. Weight 0.135 Volume 0.398 Packing unit 1 | ||||||||
31046 | clarithromycin 500 mg film-coated tablet (blister). Contains 10 uits of 14. | 0.033 | 0.180 | 14 | ||||
Description clarithromycin 500 mg film-coated tablet (blister). Contains 10 uits of 14. Weight 0.033 Volume 0.180 Packing unit 14 | ||||||||
32274 | clindamycin HCl 150 mg capsule (blister). Contains 10 units of 30. | 0.026 | 0.175 | 30 | ||||
Description clindamycin HCl 150 mg capsule (blister). Contains 10 units of 30. Weight 0.026 Volume 0.175 Packing unit 30 | ||||||||
13768 | co-trimoxazole 100 mg + 20 mg tablet. Contains 5 units of 1000. | 0.203 | 0.547 | 1000 | ||||
Description co-trimoxazole 100 mg + 20 mg tablet. Contains 5 units of 1000. Weight 0.203 Volume 0.547 Packing unit 1000 | ||||||||
13780 | co-trimoxazole 400 mg + 80 mg tablet. Contains 5 units of 1000. | 0.730 | 1.972 | 1000 | ||||
Description co-trimoxazole 400 mg + 80 mg tablet. Contains 5 units of 1000. Weight 0.730 Volume 1.972 Packing unit 1000 | ||||||||
31740 | co-trimoxazole 400 mg + 80 mg tablet (blister). Contains 5 units of 100. | 0.817 | 2.408 | 100 | ||||
Description co-trimoxazole 400 mg + 80 mg tablet (blister). Contains 5 units of 100. Weight 0.817 Volume 2.408 Packing unit 100 | ||||||||
13791 | co-trimoxazole 800 mg + 160 mg tablet | 1.300 | 2.736 | 1000 | ||||
13762 | co-trimoxazole 200 mg + 40 mg/5 ml oral suspension 100 ml bottle. Contains 100 units of 1. | 0.167 | 0.346 | 1 | ||||
Description co-trimoxazole 200 mg + 40 mg/5 ml oral suspension 100 ml bottle. Contains 100 units of 1. Weight 0.167 Volume 0.346 Packing unit 1 | ||||||||
31568 | doxycycline hyclate 100 mg film-coated tablet. Contains 10 units of 1000. | 0.218 | 0.700 | 1000 | ||||
Description doxycycline hyclate 100 mg film-coated tablet. Contains 10 units of 1000. Weight 0.218 Volume 0.700 Packing unit 1000 | ||||||||
31868 | doxycycline hyclate 100 mg film-coated tablet (blister). Contains 50 units of 100. | 0.044 | 0.198 | 100 | ||||
Description doxycycline hyclate 100 mg film-coated tablet (blister). Contains 50 units of 100. Weight 0.044 Volume 0.198 Packing unit 100 | ||||||||
31255 | erythromycin stearate 250 mg base film-coated tablet (blister) | 0.845 | 3.456 | 1000 | ||||
Description erythromycin stearate 250 mg base film-coated tablet (blister) Weight 0.845 Volume 3.456 Packing unit 1000 | ||||||||
15328 | erythromycin stearate 500 mg base film-coated tablet (blister) | 0.675 | 2.380 | 500 | ||||
Description erythromycin stearate 500 mg base film-coated tablet (blister) Weight 0.675 Volume 2.380 Packing unit 500 | ||||||||
33768 | erythromycin ethylsuccinate 125 mg/5 ml powder for oral suspension 100 ml bottle. Contains 20 units of 10. | 0.650 | 3.055 | 10 | ||||
Description erythromycin ethylsuccinate 125 mg/5 ml powder for oral suspension 100 ml bottle. Contains 20 units of 10. Weight 0.650 Volume 3.055 Packing unit 10 | ||||||||
15299 | erythromycin ethylsuccinate 250 mg/5 ml powder for oral suspension 100 ml bottle | 0.655 | 3.120 | 10 | ||||
Description erythromycin ethylsuccinate 250 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.655 Volume 3.120 Packing unit 10 | ||||||||
16524 | gentamicin sulfate 40 mg base/ml injection 2 ml ampoule | 0.595 | 1.771 | 100 | ||||
Description gentamicin sulfate 40 mg base/ml injection 2 ml ampoule Weight 0.595 Volume 1.771 Packing unit 100 | ||||||||
19712 | nitrofurantoin 100 mg tablet | 0.418 | 1.147 | 1000 | ||||
24320 | tetracycline 250 mg capsule | 0.484 | 1.529 | 1000 | ||||
32294 | sulfadiazine 500 mg tablet (blister). Contains 10 units of 100. | 0.101 | 0.338 | 100 | ||||
Description sulfadiazine 500 mg tablet (blister). Contains 10 units of 100. Weight 0.101 Volume 0.338 Packing unit 100 | ||||||||
34772 | aciclovir 200 mg tablet (blister) | 0.063 | 0.290 | 100 | ||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929