| Article | Description | Weight | Volume | Packing unit | ||||
| 66279 | bupivacaine HCl 0.5% injection 20 ml ampoule | 0.56 | 0.918 | 20 | ||||
Description bupivacaine HCl 0.5% injection 20 ml ampoule Weight 0.56 Volume 0.918 Packing unit 20 | ||||||||
| 12147 | bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule | 0.244 | 1.239 | 20 | ||||
Description bupivacaine HCl 0.5% + dextrose monohydrate 8% injection 4 ml ampoule Weight 0.244 Volume 1.239 Packing unit 20 | ||||||||
| 45607 | lidocaine HCl 1% injection 20 ml ampoule | 0.6 | 0.85 | 20 | ||||
| 18241 | lidocaine HCl 2% injection 20 ml ampoule | 0.58 | 1.41 | 20 | ||||
| 18213 | lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge | 0.675 | 1.495 | 100 | ||||
Description lidocaine HCl 2% + adrenaline (epinephrine) 1:80.000, 1.8 ml dental cartridge Weight 0.675 Volume 1.495 Packing unit 100 | ||||||||
| 20394 | pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description pancuronium bromide 2 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
| 23887 | suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) | 0.06 | 0.26 | 10 | ||||
Description suxamethonium chloride 50 mg/ml injection 2 ml ampoule (keep cool 2-8ºC) Weight 0.06 Volume 0.26 Packing unit 10 | ||||||||
| 10635 | amoxicillin 125 mg/5 ml powder for oral suspension 100 ml bottle | 0.600 | 3.370 | 10 | ||||
Description amoxicillin 125 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.600 Volume 3.370 Packing unit 10 | ||||||||
| 10636 | amoxicillin 250 mg/5 ml powder for oral suspension 100 ml bottle | 0.660 | 3.434 | 10 | ||||
Description amoxicillin 250 mg/5 ml powder for oral suspension 100 ml bottle Weight 0.660
Volume 3.434 Packing unit 10 | ||||||||
| 10628 | amoxicillin 125 mg + clavulanic acid 31.25 mg/5 ml powder for oral suspension 100 ml bottle | 1.600 | 4.919 | 10 | ||||
Description amoxicillin 125 mg + clavulanic acid 31.25 mg/5 ml powder for oral suspension 100 ml bottle Weight 1.600 Volume 4.919 Packing unit 10 | ||||||||
| 32687 | amoxicillin 250 mg + clavulanic acid 62.5mg/5 ml powder for oral suspension 100 ml bottle | 1.617 | 4.620 | 10 | ||||
Description amoxicillin 250 mg + clavulanic acid 62.5mg/5 ml powder for oral suspension 100 ml bottle Weight 1.617 Volume 4.620 Packing unit 10 | ||||||||
| 10626 | amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial | 0.403 | 1.469 | 10 | ||||
Description amoxicillin 1 g + clavulanic acid 200 mg powder for injection vial Weight 0.403 Volume 1.469 Packing unit 10 | ||||||||
| 10725 | ampicillin 500 mg powder for injection vial | 0.910 | 1.656 | 50 | ||||
Description ampicillin 500 mg powder for injection vial Weight 0.910 Volume 1.656 Packing unit 50 | ||||||||
| 10744 | ampicillin 1 g powder for injection vial | 0.930 | 1.690 | 50 | ||||
| 11420 | benzathine penicillin G 1.2 MIU powder for injection vial | 0.920 | 1.690 | 50 | ||||
Description benzathine penicillin G 1.2 MIU powder for injection vial Weight 0.920 Volume 1.690 Packing unit 50 | ||||||||
| 11424 | benzathine penicillin G 2.4 MIU powder for injection vial | 1.625 | 3.327 | 50 | ||||
Description benzathine penicillin G 2.4 MIU powder for injection vial Weight 1.625 Volume 3.327 Packing unit 50 | ||||||||
| 20633 | benzylpenicillin sodium 1 MIU powder for injection vial | 0.910 | 1.823 | 50 | ||||
Description benzylpenicillin sodium 1 MIU powder for injection vial Weight 0.910 Volume 1.823 Packing unit 50 | ||||||||
| 20638 | benzylpenicillin sodium 5 MIU powder for injection vial | 2.000 | 3.927 | 50 | ||||
Description benzylpenicillin sodium 5 MIU powder for injection vial Weight 2.000 Volume 3.927 Packing unit 50 | ||||||||
| 36238 | cefixime 100 mg/5 ml powder for oral suspension 30 ml bottle. Contains 10 units of 1. | 0.053 | 0.312 | 1 | ||||
Description cefixime 100 mg/5 ml powder for oral suspension 30 ml bottle. Contains 10 units of 1. Weight 0.053 Volume 0.312 Packing unit 1 | ||||||||
| 12743 | ceftriaxone 250 mg powder for injection vial | 0.260 | 0.773 | 10 | ||||
Description ceftriaxone 250 mg powder for injection vial Weight 0.260 Volume 0.773 Packing unit 10 | ||||||||
| 12750 | ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. | 0.157 | 0.460 | 10 | ||||
Description ceftriaxone 500 mg powder for injection vial. Contains 20 units of 10. Weight 0.157 Volume 0.460 Packing unit 10 | ||||||||
| 12755 | ceftriaxone 1 g powder for injection vial. contains 10 units of 10. | 0.163 | 0.469 | 10 | ||||
Description ceftriaxone 1 g powder for injection vial. contains 10 units of 10. Weight 0.163 Volume 0.469 Packing unit 10 | ||||||||
| 13550 | cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. | 0.935 | 1.656 | 50 | ||||
Description cloxacillin 500 mg powder for injection vial. Contains 5 units of 50. Weight 0.935 Volume 1.656 Packing unit 50 | ||||||||
| 13538 | cloxacillin 125 mg/5 ml powder for oral solution 100 ml bottle. Contains 50 units of 1. | 0.157 | 0.377 | 1 | ||||
Description cloxacillin 125 mg/5 ml powder for oral solution 100 ml bottle. Contains 50 units of 1. Weight 0.157 Volume 0.377 Packing unit 1 | ||||||||
| 20685 | penicillin V 125 mg/5 ml oral solution 100 ml bottle. Contains 20 units of 1. | 0.191 | 0.399 | 1 | ||||
Description penicillin V 125 mg/5 ml oral solution 100 ml bottle. Contains 20 units of 1. Weight 0.191 Volume 0.399 Packing unit 1 | ||||||||
| 21561 | procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial | 1.925 | 5.180 | 50 | ||||
Description procaine penicillin 3 MIU + penicillin G 1 MIU powder for injection vial Weight 1.925 Volume 5.180 Packing unit 50 | ||||||||
Stay informed of news & promotions
Larserpoortweg 26
8218 NK Lelystad
Netherlands
+31 (0)320-296969
info@imres.nl
+31 (0)320-296929