19 results, page 1 from 1
| Description | Form | Unit | Art. nr. | |
|---|---|---|---|---|
| info | bottle, wash-, with siphon, 250 ml, plastic | pce. | 1 | 33947 |
| info | centrifuge, handoperated, for 4 tubes | pce. | 1 | 12794 |
| info | container, disposable, for sputum, with cap, 40 x 45 mm (dxh), appr. 30-35 ml | pce. | 1 | 41128 |
| info | container, stool, snap-on lid with spoon, 23 x 79 mm (15 ml), disposable | pcs. | 1 | 13680 |
| info | container, stool, snap-on lid with spoon, 23 x 79 mm (15 ml), disposable | pcs. | 1000 | 13680 |
| info | counting chamber, Neubauer improved, double, without clips, with 2 coverglasses | pce. | 1 | 13846 |
| info | hemoglobin photometer, range 0-256 g/l, 10 seconds measure, mains/battery operated (Hemocue Hb 301) | pce. | 1 | 39362 |
| info | lamp, alcohol, 100 ml, stainless steel | pce. | 1 | 18050 |
| info | microscope coverslip 22 x 22 mm | pcs. | 100 | 13852 |
| info | microscope immersion oil, 100 ml | btl. | 1 | 17380 |
| info | microscope slides 76 x 26 mm | pcs. | 50 | 22644 |
| info | microscope slides 76 x 26 mm with frosted end (= writing section) | pcs. | 50 | 22645 |
| info | microscope, binocular, 4x/10x/40x/100x objectives, with 6V/30W halogen lamp (Carl Zeiss Primostar) | pce. | 1 | 41037 |
| info | microscope, binocular, 4x/10x/40x/100x objectives, with lamp (Olympus CX21) | pce. | 1 | 19175 |
| info | microscope, binocular, x5/x10/x45/x100, halogen lamp, polystyrene box | pce. | 1 | 39992 |
| info | pipette, Thoma, red-blood-cell, for haemacytometer | pce. | 1 | 21076 |
| info | pipette, Thoma, white-blood-cell, for haemacytometer | pce. | 1 | 21077 |
| info | pipette, Westergren, graduation 0 - 200 mm, length 300 mm | pce. | 1 | 21093 |
| info | timer, 60 minutes, with alarm | pce. | 1 | 24501 |
19 results, page 1 from 1











