11 results, page 1 from 1
| Designation | Forme | Unité | Art. no. | |
|---|---|---|---|---|
| info | albendazole 200 mg | comp. | 1000 | 10273 |
| info | albendazole 200 mg/5 ml suspension, 10 ml | flac. | 1 | 30521 |
| info | albendazole 400 mg | comp. | 100 | 10274 |
| info | albendazole 400 mg | comp. | 500 | 10274 |
| info | albendazole 400 mg | comp. | 1000 | 10274 |
| info | mébendazole 100 mg | comp. | 1000 | 18620 |
| info | mébendazole 100 mg/5 ml sirop, 30 ml | flac. | 10 | 18627 |
| info | mébendazole 500 mg | comp. | 1000 | 18624 |
| info | praziquantel 600 mg | comp. | 100 | 21411 |
| info | praziquantel 600 mg | comp. | 500 | 21411 |
| info | praziquantel 600 mg | comp. | 1000 | 21411 |
11 results, page 1 from 1











