12 results, page 1 from 1
| Description | Form | Unit | Art. nr. | |
|---|---|---|---|---|
| info | forceps, dissecting, spring-type, non-toothed, 14 cm | pce. | 1 | 15988 |
| info | forceps, dressing, spring-type, 14 cm | pce. | 1 | 16003 |
| info | forceps, haemostatic, Halsted-Mosquito, curved, 12.5 cm | pce. | 1 | 16044 |
| info | forceps, haemostatic, Halsted-Mosquito, straight, 12.5 cm | pce. | 1 | 16033 |
| info | forceps, haemostatic, Kelly, curved, 14 cm | pce. | 1 | 16028 |
| info | forceps, haemostatic, Kelly, straight, 14 cm | pce. | 1 | 16029 |
| info | forceps, haemostatic, Kocher, 1x2 teeth, straight, 14 cm | pce. | 1 | 16040 |
| info | forceps, haemostatic, Kocher, 1x2 teeth, straight, 18 cm | pce. | 1 | 16032 |
| info | forceps, sterilizer, Cheatle, curved, 27 cm | pce. | 1 | 16158 |
| info | forceps, suture, Michel, double usage, 12 cm | pce. | 1 | 15978 |
| info | forceps, tissue, spring-type, 1 x 2 teeth, 14.5 cm | pce. | 1 | 16169 |
| info | forceps, towel, Backhaus, 11 cm | pce. | 1 | 16203 |
12 results, page 1 from 1











